| Brand | VIVO |
| Operating System | Android 15 |
| 8 | 8GB |
| CPU Model | Mediatek Dimensity 9300 Plus |
| CPU Speed | 3.4 GHz |
About this item
- vivo T4 Ultra 5G – Key Features (Bullet Points) 📱 Display: 6.67″ curved AMOLED, FHD+ (2800×1260) 120 Hz refresh rate, HDR10+ certified Peak brightness up to 5000 nits Performance: MediaTek Dimensity 9300+ (flagship 4 nm processor) 12 GB LPDDR5 RAM + 256 GB UFS 3.1 storage Vapor chamber cooling system
- Technical Details
| OS | Android 15 |
| Package Dimensions | 18.3 x 9.4 x 5.4 cm; 192 g |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| GPS | True |
| Other display features | Wireless |
| Resolution | 2800×1260 |
| Form factor | Slate |
| Colour | Meteor Grey |
| Battery Power Rating | 5500 |
| Whats in the box | Power Adapter |
| Manufacturer | PLOT NO 08, SECTOR 24, YAMUNA EXPRESSWAY AREA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201310 |
| Country of Origin | China |
| Item Weight | 192 g |
Highlights
- 8 GB RAM | 256 GB ROM
- 94 cm (6.67 inch) Full HD+ AMOLED Display
- 50MP + 8MP + 50MP Periscope | 32MP Front Camera
- 5500 mAh Battery
- Dimensity 9300+ Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- Superior Imaging Experience
- 50 MP dual Sony sensors, 3x periscope OIS camera, and studio-quality aura light for perfect shots.
- 10x Telephoto Super Stage
- Vivo Origin Imaging Engine: Capture stunning stage portraits with flagship periscope zoom, enhancing facial details and natural skin tones effortlessly. The flagship-level periscope telephoto camera, paired with proprietary optimisation algorithms, achieves superior stage portrait performance in its price range, with clear facial details, natural skin tones, and a vivid, striking look.
Specifications
General
| In The Box | · Handset, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, USB Cable |
| Model Number | · V2504 |
| Model Name | · T4 Ultra 5G |
| Color | · Phoenix Gold |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 2800 x 1260 PIxels |
| Resolution Type | · Full HD+ AMOLED Display |
| GPU | · Immortalis-G720 |
| Display Type | · Quad Curved AMOLED 120 Hz Display |
| Display Colors | · 1.07 Billion |
| Other Display Features | · Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.89%, Rear Fill Light Supported, Display contrast: 8000000:1, Touch Response Rate: 130Hz / 300Hz, SGS Low Blue Light Certification, PWM: 2160Hz, 800 nits (Typical), 1600 nits (HBM), 5000 nits (Local Peak Value), P3 Wide Color Gamut Supported, Display HDR Technology Supported, Screen Refresh Rate: 60Hz / 120Hz |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 9300+ |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 3.4 GHz |
| Secondary Clock Speed | · 2.85 GHz |
| Tertiary Clock Speed | · 2 GHz |
| Operating Frequency | · 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G TD LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66, 5G NSA: n1/n3/n5/n8/n28/n40/n77/n78, 5G SA: n1/n3/n5/n7/n8/n18/n26/n28F/n38/n40/n41/n48/n66/n77/n78 |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 8MP + 50MP Periscope |
| Primary Camera Features | · Triple Camera Setup: 50MP Main Camera (IMX921-AAJH5-C/LYT702, 1/1.56 inch Sensor Size, 1.0um Pixel Size, CMOS Sensor, f/1.88 Aperture, OIS, FOV: 84 Degree, Four Axis OIS, Equivalent Focal Length: 23mm, 6P Lens, Phase Focus, Features: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Night, Portrait, Photo, Video, Live Photo, Dual View, Smart HDR, Optimum Shooting Distance: 10 cm to infinity) + 8MP Wide Angle Camera (GC08A8, 1/4 inch Sensor Size, 1.12um Pixel Size, CMOS Sensor, f/2.2 Aperture, FOV: 120 Degree, Equivalent Focal Length: 16mm, 5P Lens, Fixed Focus, Feature: Ultra HD Document, Timelapse, Pro, Night, Photo, Video, Smart HDR, EIS, Optimum Shooting Distance: 35 cm to infinity) + 50MP Periscope Camera (IMX882-AJ1H5-C/LYT600, 1/1.953 inch Sensor Size, 0.8um Pixel Size, CMOS Sensor, f/2.55 Aperture, Optimum Macro Focus Distance: 15cm to infinity, Periscope Motor (OIS), FOV: 33.6 Degree, 2 Axis OIS, Equivalent Focal Length: 70mm, Sunny Optical 39700A-401, 4P Lens, Phase Focus, Auto Focus, Features: High Resolution, Ultra HD Document, Timelapse, Supermoon, Pro, Snapshot, Night, Portrait, Photo, Video, Smart HDR, OIS + EIS) |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 32MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 32MP Camera (GC32E1-WA1XA, 1/3.1 inch Sensor Size, 0.7um Pixel Size, CMOS Sensor, f/2.45 Aperture, FOV: 72 Degree, Equivalent Focal Length: 28mm, Fixed Focus, Feature: Night, Portrait, Photo, Video, Live Photo, Dual View, Smart HDR, EIS, Optimum Shooting Distance: 38 cm) |
| Flash | · Quad Rear Flash with Dual Color Temperature |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · 4K, 1080P, 720P |
| Digital Zoom | · Rear: Main Camera (3X), Wide Angle Camera (0.6X to 1X), Periscope Camera (100X)|Front Camera (1X to 2X) |
| Frame Rate | · 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi |
| 3G | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB 2.0 (Type C) |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · 802.11 b/g/n, 802.11 a, 802.11 ac, 802.11 ax, 802.11 be, Wi-Fi Display, 2×2 MIMO, MU-MIMO, Wi-Fi 6, Wi-Fi 7, (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | · Yes |
| NFC | · Yes |
| USB Connectivity | · Yes |
| Audio Jack | · Type C |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · Funtouch OS 15 (Based on Android 15) |
| SMS | · Yes |
| Graphics PPI | · 460 PPI |
| SIM Access | · Dual Sim Dual Standby |
| Sensors | · Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Fingerprint Sensor: In Display Optical Fingerprint Sensor, Flicker Sensor, Conventional Motor |
| Other Features | · IP (Ingress Protection) Rating: IP64, Quad RAM Channel, UFS 3.1 ROM, Memory Frequency: 3200 MHz, Read and Write Speed of ROM (Theoretical Value): Read: 2000 MB/s, Write: 1900 MB/s, On-Cell Technology, HDR10+/Netflix HDR Certification, Supports Reverse Charging, Bluetooth Audio Specification: SBC, AAC, aptX, aptX HD, LDAC, Supports EAP Sim, Gesture Recognition, Eye Protection Mode, Notes, Calculator, Local Video Editing, Recorder, Screen Recording, Supports VivoCloud |
| GPS Type | · GPS: L1, L5, BEIDOU: B1C, B1I, B2a, B2b, GLONASS: G1, GALILEO: E1, E5a, QZSS: L1, L5 NAVIC: L5, GNSS Feature: AGPS, Cellular Network Positioning: Wi-Fi Positioning |
Multimedia Features
| FM Radio | · No |
| FM Radio Recording | · No |
| DLNA Support | · Yes |
| Audio Formats | · AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | · MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
| Battery Capacity | · 5500 mAh |
| Battery Type | · Lithium Ion |
Dimensions
| Width | · 75.02 mm |
| Height | · 160.56 mm |
| Depth | · 7.45 mm |
| Weight | · 193 g |
Warranty
| Warranty Summary | · 1 Year Warranty on the Product and 6 Months Warranty on Inbox Accessories |
| Domestic Warranty | · 1 Year |











Reviews
There are no reviews yet.