| Brand | Redmi |
| Operating System | Android 14 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.3, 2.0 GHz |
About this item
- Crystal Glass Design Dynamic Ring Flash 120 Hz FHD+ Display with AdaptiveSync Refresh Rate 108 MP Pro-grade Camera with Ring Flash Snapdragon 4 Gen 2 AE Fast Charging Experience Xiaomi HyperOS
Highlights
- 6 GB RAM | 128 GB ROM
- 25 cm (6.79 inch) Full HD+ Display
- 108MP Rear Camera
- 5030 mAh Battery
- Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Description
- Display: Large 17.24cm FHD+ 120Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection, TÜV Rheinland low blue light, TÜV flicker-free, TÜV Circadian Friendly, Wet finger touch display Processor: Qualcomm Snapdragon 4 Gen2 Accelerated Edition Octa-core processor for high performance ; Up to 2.3GHz; Android 14 with REDMI HyperOS, Upto 12GB RAM including 6GB Virtual RAM Camera: 108MP f/1.75 Dual camera with 3X In-Sensor Zoom, classic film filters, Portrait, Night Mode,HDR, 108MP mode, Time-lapse, Google lens, Macro Video | 13MP Selfie camera Battery: 5030 mAh large battery with 33W fast charger in-box and Type-C connectivity Side Fingerprint Sensor, 3.5mm Jack, IR Blaster, IP53
Specifications
General
| In The Box | · Phone, 33W Turbo Charge, Micro USB Cable, Sim Eject Tool, Quick Start Guide, Warranty document |
| Model Number | · 2406ERN9CI |
| Model Name | · 13 5G |
| Color | · Orchid Pink |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · Yes |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Additional Content | · 33W Turbo Charge, Micro USB Cable, Sim Eject Tool, Quick Start Guide, Warranty document |
Display Features
| Display Size | · 17.25 cm (6.79 inch) |
| Resolution | · 12000 x 9000 Pixels |
| Resolution Type | · Full HD+ |
| Display Type | · IPS LCD, 120Hz, 550 nits (HBM) |
Os & Processor Features
| Operating System | · Android Android 14 |
| Processor Brand | · Snapdragon |
| Processor Type | · Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.3 GHz |
| Secondary Clock Speed | · 2 GHz |
Memory & Storage Features
| Internal Storage | · 128 GB |
| RAM | · 6 GB |
| Memory Card Slot Type | · Dedicated Slot |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 108MP Rear Camera |
| Primary Camera Features | · f/1.8, (wide), 0.64µm, PDAF |
| Secondary Camera Available | · Yes |
| Secondary Camera Features | · 2 MP, (macro) |
| Flash | · yes, LED flash |
| Dual Camera Lens | · Primary Camera |
Call Features
| Call Wait/Hold | · Yes |
| Conference Call | · Yes |
| Video Call Support | · Yes |
| Call Divert | · Yes |
| Call Timer | · Yes |
| Speaker Phone | · Yes |
| Speed Dialing | · Yes |
Connectivity Features
| Network Type | · 5G |
| Supported Networks | · 4G LTE, GSM |
| GPRS | · Yes |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | · Yes |
| NFC | · Yes |
| USB Tethering | · Yes |
| USB Connectivity | · Yes |
| Audio Jack | · 3.5mm Headphone Jack |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| SIM Size | · Nano-SIM, dual stand-by |
| Social Networking Phone | · Yes |
| Instant Message | · Yes |
| Business Phone | · Yes |
| Java Application | · No |
| Removable Battery | · No |
| JAVA Support | · No |
| MMS | · Yes |
| SMS | · Yes |
| Keypad | · No |
| Graphics PPI | · 396 ppi |
| Sensors | · Yes, Ambient Light Sensor, E Compass, Accelerometer, Vibration Motor, IR Blaster and Side fingerprint sensor |
| Upgradable Operating System | · yes, HyperOS, up to 2 major Android upgrades |
Multimedia Features
| FM Radio | · Yes |
Battery & Power Features
| Battery Capacity | · 5030 mAh |
| Battery Type | · Li-Po 5030 mAh, non-removable |
| Dual Battery | · No |
Dimensions
| Width | · 76.3 mm |
| Height | · 168.6 mm |
| Depth | · 8.3 mm |
| Weight | · 205 g |
Warranty
| Warranty Summary | · 1 year manufacture warranty |
| Warranty Service Type | · Onsite |
| Covered in Warranty | · Manufacture defects |
| Not Covered in Warranty | · Physical damages |
| Domestic Warranty | · 1 Year |












Reviews
There are no reviews yet.