| Brand | POCO |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.67 Inches |
About this item
- 8 GB RAM | 256 GB ROM
- 94 cm (6.67 inch) Display
- 50MP + 8MP + 2MP | 20MP Front Camera
- 5500 mAh Battery
- Dimensity 7300 Ultra Processor
- Technical Details
| OS | Android 14 |
| Product Dimensions | 18 x 8 x 4 cm; 230 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | 61322 |
| Connectivity technologies | Bluetooth |
| GPS | GPS/AGPS (L1), Glonass: G1, Beidou (B1i) |
| Special features | 45 Fast Charging Support + 45W Charger In Box, 20MP Front Camera, 50MP Sony Dual Camera, Corning Gorrila Glass Victus 2 |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 1440 x 2880 |
| Audio Jack | USB |
| Form factor | Bar |
| Colour | Cosmic Silver |
| Battery Power Rating | 5500 Milliamp Hours |
| Whats in the box | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd. |
| Item Weight | 230 g |
Highlights
- 8 GB RAM | 256 GB ROM
- 94 cm (6.67 inch) Display
- 50MP + 8MP + 2MP | 20MP Front Camera
- 5500 mAh Battery
- Dimensity 7300 Ultra Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- 5K 3D Curved AMOLED Display
- Experience unparalleled clarity with POCO X7’s 1.5K resolution display, delivering razor-sharp visuals that bring every image, video, and text to life. The innovative 3D Curved AMOLED design not only enhances viewing but also provides a premium, ergonomic feel that’s unmatched in its segment.
- Bright AMOLED Display – 3000nits
- Whether under direct sunlight or low-light conditions, the POCO X7’s AMOLED display shines with a stunning 3000nits brightness, ensuring visibility in any environment. Experience vivid colors and rich contrasts like never before.
Specifications
General
| In The Box | · Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | · MZB0IVAIN |
| Model Name | · X7 5G |
| Color | · Yellow |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| Sound Enhancements | · Yes |
| SAR Value | · SAR Limit: 1.6 W/kg, Head: 0.931 W/kg, Body: 0.834 W/kg |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 2712 x 1220 Pixels |
| GPU | · Adreno GPU |
| Display Type | · 120Hz Adaptive Curved AMOLED Display |
| Other Display Features | · Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness |
Os & Processor Features
| Operating System | · Android 14 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 7300 Ultra |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.5 GHz |
| Secondary Clock Speed | · 2 GHz |
| Operating Frequency | · 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a, 5G NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
| Total Memory | · 256 GB |
| Call Log Memory | · Yes |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 8MP + 2MP |
| Primary Camera Features | · Triple Camera Setup: 50MP Main Camera (Sony, f/1.5 Aperture, OIS+EIS) + 8MP Ultra Wide Camera + 2MP Macro Camera, Features: Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60mm & 24mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Video Features: Ultrawide, Dual Video, AI Watermark, Long Exposure |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 20MP Front Camera |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Main Camera: 4K (at 24 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 60 fps), 720p (at 30 fps) |
| Frame Rate | · 120Hz fps |
| Image Editor | · Yes |
| Dual Camera Lens | · Primary Camera |
Call Features
| Call Wait/Hold | · Yes |
| Conference Call | · Yes |
| Hands Free | · Yes |
| Call Divert | · Yes |
| Phone Book | · Yes |
| Speaker Phone | · Yes |
| Speed Dialing | · Yes |
| Call Records | · Yes |
Connectivity Features
| Network Type | · 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | · Yes |
| GPRS | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB Type C |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | · Yes |
| Mini HDMI Port | · No |
| USB Tethering | · Yes |
| Infrared | · Yes |
| USB Connectivity | · Yes |
| Audio Jack | · NA |
| Map Support | · Google Maps |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · Xiaomi HyperOS (Based on Android 14) |
| Instant Message | · Yes |
| Removable Battery | · No |
| MMS | · Yes |
| SMS | · Yes |
| Keypad | · No |
| Voice Input | · Yes |
| Graphics PPI | · 446 PPI |
| Predictive Text Input | · Yes |
| Sensors | · Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope |
| Series | · POCO X |
| Browser | · Google Chrome |
| Other Features | · IP68 Dust and Water Resistant, Corning Gorilla Glass Victus 2 |
| GPS Type | · GPS (L1), AGPS, GLONASS, BEIDOU (Support B1i) |
Multimedia Features
| FM Radio | · No |
| FM Radio Recording | · No |
| Music Player | · Yes |
Battery & Power Features
| Battery Capacity | · 5500 mAh |
| Battery Type | · Lithium ion Polymer |
Dimensions
| Width | · 74.42 mm |
| Height | · 162.33 mm |
| Depth | · 8.5 mm |
| Weight | · 190 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | · 1 Year |









Reviews
There are no reviews yet.