| Brand | POCO |
| Operating System | HyperOS, Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.4 GHz |
About this item
- 5K 120Hz AMOLED Display with Dolby Vision, 68 billion+ colors, 2400 Nits Peak Brightness , In-Display Fingerprint, Screen to body ratio: 94.27% , Snapdragon 8s Gen3, Process technology:4nm, Max clock speed: 3.0GHz, POCO Iceloop cooling technology, 15 5G band support, NFC, Upto 16GB RAM Including 8GB Virtual RAM, 256GB ROM with memory technology of LPDDR5X+UFS4.0
- 5K 120Hz AMOLED Display with Dolby Vision , Contrast: 5,000,000:1 , 68 billion+ colors , Corning️Gorilla️Glass Victus Protected , 1920Hz PWM Dimming, , 2400 Nits Peak Brightness , 2160Hz Instantaneous Touch sampling rate , In-Display Fingerprint , Screen to body ratio: 94.27% TUV Triple eye protection certified
- 50 MP Sony OIS dual Rear camera, 4K Video Recording, 2x In-sensor Lossless Zoom, 8MP Sony Ultrawide camera
- IP64 protection, Corning️Gorilla️Glass Victus Protected, In-Display Fingerprint, Dolby Vision, NFC, Dual Stereo Speakers with Dolby Atmos
- Technical Details
| OS | HyperOS, Android 14 |
| RAM | 8 GB |
| Product Dimensions | 16.1 x 7.4 x 0.8 cm; 179 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Front Camera, Camera |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2712 x 1220 |
| Other camera features | Rear, Front |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Black |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, Headset, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | POCO |
| Item Weight | 179 g |
Highlights
- 8 GB RAM | 256 GB ROM
- 94 cm (6.67 inch) Display
- 50MP (OIS) + 8MP | 20MP Front Camera
- 5000 mAh Battery
- 8s Gen3 Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Powerful Processor
- The Snapdragon 8s Gen 3 Processor, which powers the POCO F6, boasts an astounding 1.5 million plus AnTuTu points. This includes a powerful 3.0 GHz CPU and a 4 nm TSMC production technique.
- Brilliant Performance
- The Snapdragon 8s Gen 3 and Qualcomm’s most recent flagship 8 Gen 3 processor have the same architecture. It is identical to the 8 Gen 3 in terms of modem architecture, memory, display, and ISP.
Specifications
General
| In The Box | · Handset, 90W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | · MZB0H52IN |
| Model Name | · F6 5G |
| Color | · Titanium |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| SAR Value | · SAR Limit: 1.6 W/kg, Head SAR: 0.848 W/kg, Body SAR: 0.628 W/kg |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 2712 x 1220 Pixels |
| GPU | · Adreno 735 |
| Display Type | · 1.5K AMOLED Display |
| Other Display Features | · 120Hz, Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Victus, 1920Hz PWM Dimming, 2400 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, In-Display Fingerprint, Screen-to-Body Ratio: 94.27% |
Os & Processor Features
| Operating System | · Android 14 |
| Processor Brand | · Snapdragon |
| Processor Type | · 8s Gen3 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 3 GHz |
| Secondary Clock Speed | · 2.8 GHz |
| Tertiary Clock Speed | · 2 GHz |
| Operating Frequency | · 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE TDD: B38/B40/B41/B42/B48, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78 |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
| Call Log Memory | · Yes |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP (OIS) + 8MP |
| Primary Camera Features | · Dual Camera Setup: 50MP OIS Dual Rear Camera (f/1.59 Aperture, Features: 2x In-Sensor Lossless Zoom, Night Mode, Ultrawide, Documents Mode, 50MP, Short Film, Slow Motion, Timelapse, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, Steady Video, EV, AI Camera, ) |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 20MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 20MP (Features: Portrait Mode, Screen Ringlight, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Panorama Selfies, Short Film, Kaleidoscope, Timelapse Selfie) |
| Flash | · Rear: Ring Flash |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Main Camera Video: 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | · Upto 10X |
| Image Editor | · Yes |
| Dual Camera Lens | · Primary Camera |
Call Features
| Call Wait/Hold | · Yes |
| Conference Call | · Yes |
| Hands Free | · Yes |
| Call Divert | · Yes |
| Phone Book | · Yes |
| Call Timer | · Yes |
| Speaker Phone | · Yes |
| Call Records | · Yes |
Connectivity Features
| Network Type | · 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | · 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | · Yes |
| GPRS | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB Type C |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 6 |
| Wi-Fi Hotspot | · Yes |
| Mini HDMI Port | · No |
| NFC | · Yes |
| USB Tethering | · Yes |
| Infrared | · Yes |
| USB Connectivity | · Yes |
| EDGE | · Yes |
| Map Support | · Ggle Maps |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · Hyper OS (Based on Android 14) |
| Instant Message | · Yes |
| Removable Battery | · No |
| MMS | · Yes |
| SMS | · Yes |
| Keypad | · No |
| Voice Input | · Yes |
| Predictive Text Input | · Yes |
| Sensors | · Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, E-Compass, IR Blaster |
| Browser | · Ggle Chrome |
| Other Features | · IP64 Protection, UFS 4.0 |
| GPS Type | · GPS, AGPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features
| FM Radio | · No |
| FM Radio Recording | · No |
Battery & Power Features
| Battery Capacity | · 5000 mAh |
| Battery Type | · Lithium Polymer |
Dimensions
| Width | · 74.4 mm |
| Height | · 160.5 mm |
| Depth | · 7.8 mm |
| Weight | · 179 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | · 1 Year |












Reviews
There are no reviews yet.