Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 48 cm (6.88 inch) HD+ Display
- 32MP Rear Camera | 8MP Front Camera
- 5200 mAh Battery
- Unisoc T7250 Max clock speed: 2 x A75@1.8GHz 6 x A55@1.6GHz Processor
Specifications
General
| In The Box | · Handset, 15W Charger, Type-C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Model Number | · MZB0JRAIN |
| Model Name | · C71 |
| Color | · Power Black |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · No |
| Quick Charging | · Yes |
| SAR Value | · SAR Limit: 1.6 W/kg, Head: 0.818 W/kg, Body: 0.770 W/kg |
Display Features
| Display Size | · 17.48 cm (6.88 inch) |
| Resolution | · 1640 x 720 Pixels |
| Resolution Type | · HD+ |
| GPU | · Mali-G57 |
| Display Type | · 120Hz Adaptive HD+ Display |
| Other Display Features | · 120Hz Adaptive HD+ Display, Touch Sample Rate 240Hz, 600 nits Peak Brightness |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Unisoc |
| Processor Type | · Unisoc T7250 Max clock speed: 2 x A75@1.8GHz 6 x A55@1.6GHz |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 1.8 GHz |
| Secondary Clock Speed | · 1.6 GHz |
| Operating Frequency | · 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41 (2535 MHz – 2655 MHz) |
Memory & Storage Features
| Internal Storage | · 64 GB |
| RAM | · 4 GB |
| Total Memory | · 64 GB |
| Expandable Storage | · 2 TB |
| Memory Card Slot Type | · Dedicated Slot |
| Call Log Memory | · Yes |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 32MP Rear Camera |
| Primary Camera Features | · Rear Camera Setup: 32MP Dual Camera (f/1.75 Aperture), Feature: Photo Mode, Ultra HD Mode, Potrait Mode, Night Mode, Timelapse, Video |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 8MP Front Camera |
| HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate | · 120Hz fps |
| Image Editor | · Yes |
Call Features
| Call Wait/Hold | · Yes |
| Conference Call | · Yes |
| Hands Free | · Yes |
| Call Divert | · Yes |
| Phone Book | · Yes |
| Speaker Phone | · Yes |
| Speed Dialing | · Yes |
| Call Records | · Yes |
Connectivity Features
| Network Type | · 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | · 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | · Yes |
| GPRS | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB Type C |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.2 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 5 Supports 2.4GHz and 5GHz dual band |
| Wi-Fi Hotspot | · Yes |
| Mini HDMI Port | · No |
| USB Tethering | · Yes |
| USB Connectivity | · Yes |
| Audio Jack | · Yes |
| Map Support | · Google Maps |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · Android 15 |
| Instant Message | · Yes |
| Removable Battery | · No |
| MMS | · Yes |
| SMS | · Yes |
| Keypad | · No |
| Voice Input | · Yes |
| Predictive Text Input | · Yes |
| Sensors | · Virtual Proximity Sensor, Virtual Ambient Light Sensor, Accelerometer, E-Compass |
| Series | · POCO C |
| Browser | · Google Chrome |
| Other Features | · IP52 Rated |
| GPS Type | · GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features
| FM Radio | · Yes |
| FM Radio Recording | · Yes |
| Music Player | · Yes |
Battery & Power Features
| Battery Capacity | · 5200 mAh |
| Battery Type | · Lithium ion Polymer |
Dimensions
| Width | · 77.8 mm |
| Height | · 171.79 mm |
| Depth | · 8.26 mm |
| Weight | · 193 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | ||
| Domestic Warranty | · 1 Year | ||
| Brand | POCO | ||
| Operating System | Android 15 | ||
| RAM Memory Installed Size | 4 GB | ||
| CPU Model | MediaTek Kompanio 800T | ||
| Memory Storage Capacity | 64 GB | ||
About this item
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 48 cm (6.88 inch) HD+ Display
- 32MP Rear Camera | 8MP Front Camera
- 5200 mAh Battery
- Technical Details
| OS | Android 15 |
| Product Dimensions | 12 x 8 x 6 cm; 230 g |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Other display features | Wireless |
| Form factor | Bar |
| Colour | Power Black |
| Battery Power Rating | 5200 |
| Whats in the box | Handset, 15W Charger, Type-C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd. |
| Item Weight | 230 g |










Reviews
There are no reviews yet.