| Brand | OPPO |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.59 Inches |
About this item
- 【CAMERA-Clarity Meets Creativity】 :Unlock pro-level photography with the OPPO Reno 14 having 50MP IMX882 Main Camera,8MP Ultra Wide Camera ,50MP 3.5x Telephoto Camera and 50MP Front Ultra Clear Camera .Featuring a 50MP Main Camera System with a flagship Sony Sensor, 3.5x Optical Zoom, and up to 120x Super Digital Zoom, every shot is sharp and stunning.Shoot cinematic 4K HDR videos at 60fps across main camera and the telephoto camera lenses, while AI Editor 2.0 brings creative tools like AI Composition, Perfect Shot, Style Transfer, and Flash LivePhoto.From underwater photography to ultra-clear telephoto, Reno14 Series is built to capture brilliance—anywhere, anytime.
- 【Iconic Design Meets Extreme Durability】:Crafted for elegance and endurance, the OPPO Reno14 Series features an Aerospace-Grade Aluminium Frame and One-Piece Sculpted Glass for a seamless, premium feel. The Gradiant Aura Design and Industry’s First Silky Velvet Texture create a unique visual and tactile experience, enhanced by the eye-catching Luminous Loop. Enjoy immersive visuals on 6.59 Inches 120Hz Smart Adaptive OLED flexible display with an Ultra-thin Screen Bezel, offering fluid performance and edge-to-edge clarity. Built to withstand the elements, it boasts IP68 & IP69 Water and Dust Resistance—ready for any adventure.
- 【Unstoppable Performance, Backed by Innovation】:OPPO Reno14 is powered by the MediaTek 8350 Chipset, achieving Lag-free gaming under heavy loads, even at full frame rate. Its Dual-Engine Performance and AI Nano Dual-Drive Cooling System ensure smooth, sustained power during heavy usage.
- 【Smart OS Powered by AI】:OPPO Reno 14 Series runs on a smart, AI-enhanced OS, seamlessly integrated with Google Gemini for a more intuitive and connected experience.Stay globally connected with AI Call Translator, enabling real-time voice translation—breaking language barriers effortlessly.Google Gemini is a versatile and intelligent chat application that answer all your questions with Intelligent Chat,Integration with Google services and Multimodal Interaction.
- 【Ultra-large Battery, Full-mark Endurance】:Stay powered through the day with a massive 6000mAh 5-Year Durable Battery, built for long-term performance. Refuel in minutes with 80W SUPERVOOC Flash Charge . Also, stay connected in any environment with the OPPO SignalBoost X1 Chip, delivering stronger, more stable network performance wherever life takes you.
- Technical Details
| OS | Android 15 |
| Product Dimensions | 15.8 x 7.5 x 0.7 cm; 187 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | CPH2737 |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| Special features | Fast Charging Support, Water Resistant |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 1256×2760 |
| Other camera features | Rear, Front |
| Form factor | Slate |
| Colour | Pearl White |
| Battery Power Rating | 6000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | OPPO |
| Country of Origin | India |
| Item Weight | 187 g |
Highlights
- 8 GB RAM | 256 GB ROM
- 74 cm (6.59 inch) Display
- 50MP + 8MP + 50MP | 50MP Front Camera
- 6000 mAh Battery
- Dimensity 8350 Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Specifications
General
| In The Box | · Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide |
| Model Number | · CPH2737 |
| Model Name | · Reno14 5G |
| Color | · Pearl White |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · Yes |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
Display Features
| Display Size | · 16.74 cm (6.59 inch) |
| Resolution | · 2760 x 1256 Pixels |
| GPU | · ARM G615 MC6 |
| Display Type | · AMOLED Flexible |
| Display Colors | · 1.07 Billion Colors (10 Bit) |
| Other Display Features | · Screen Ratio: 93.4%, Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), Color Gamut: 100% DCI-P3 (Natural Mode), 100% DCI-P3 (Pro Mode), 100% DCI-P3 (Vivid Mode), Brightness: 600nits (Normal), 1200nits (HBM), Corning Gorilla Glass 7i |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 8350 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 3.35 GHz |
| Secondary Clock Speed | · 3.2 GHz |
| Tertiary Clock Speed | · 2.2 GHz |
| Operating Frequency | · 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
| Memory Card Slot Type | · Hybrid Slot |
| Call Log Memory | · Yes |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 8MP + 50MP |
| Primary Camera Features | · Triple Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture, FOV: 79 Degree, 5P Lens, Auto Focus Supported, 2-Axis OIS Supported) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture, FOV: 116 Degree, 5P Lens, Auto Focus Supported) + 50MP Telephoto Camera (f/2.8 Aperture, FOV: 30 Degree, 4P Lens, Auto Focus Supported, 2-Axis OIS Supported), Features: Photo, Video, Portrait, Night, Pro, Pano, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Underwater, Breeno Scan, Google Lens |
| Optical Zoom | · Yes |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 50MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 50MP Camera (f/2.0 Aperture, FOV: 90 Degree, 5P Lens, Auto Focus Supported), Features: Photo, Video, Portrait, Night, Pano, Dual View Video, Timelapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Camera: 4K (at 60 fps/at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps), 4K EIS/OIS (at 60 fps/at 30 fps), 1080P EIS/OIS (at 60 fps/at 30 fps), 1080P Slo-Mo (at 480 fps/at 120 fps), 720P Slo-Mo (at 960 fps/at 240 fps), 4K Timelapse (at 30 fps), 1080P Timelapse (at 30 fps), Support Underwater Video Shooting, Support Dual View Video Shooting, Support HDR Video Shooting, Support Video Zoom Shooting (Optical Zoom: Upto 3.5X, Digital Zoom: Upto 18X)| Front Camera: 4K (at 60 fps/at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps), 1080P EIS (at 30 fps), 720P EIS (at 30 fps), 4K Timelapse (at 30 fps), 1080P Timelapse (at 30 fps), Support Dual View Video Shooting, Support HDR Video Shooting, Support Video Zoom Shooting (Digital Zoom: Upto 2X) |
| Digital Zoom | · Rear Camera: Upto 18X | Front Camera: Upto 2X |
| Frame Rate | · 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | · Primary Camera |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi |
| 3G | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB (Type C) |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4, Low Energy |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 2.4 GHz, Wi-Fi 5 GHz, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz |5.1 GHz |5 GHz |5.4 GHz |5.8 GHz), WLAN Display, WLAN Tethering, WLAN Overlay, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2 x 2 MIMO, Wi-Fi 6E, WLAN 6 GHz, Wi-Fi 6 GHz 20M, Wi-Fi 6 GHz 40M, Wi-Fi 6 GHz 80M, Wi-Fi 6 GHz 160M |
| Wi-Fi Hotspot | · Yes |
| NFC | · Yes |
| Infrared | · Yes |
| USB Connectivity | · Yes |
| Audio Jack | · Type C |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| SIM Size | · Nano Sim |
| User Interface | · ColorOS 15.0 (Based on Android 15) |
| SMS | · Yes |
| Graphics PPI | · 460 PPI |
| Sensors | · Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control |
| Other Features | · UFS 3.1 ROM, Biometrics: Fingerprint, Facial Recognition, Bluetooth Audio Codec: SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| GPS Type | · BEIDOU, GPS, GLONASS, GALILEO, QZSS, Supports A-GNSS Assisted Positioning, WLAN Positioning, Cellular Network Positioning |
Battery & Power Features
| Battery Capacity | · 6000 mAh |
Dimensions
| Width | · 74.73 mm |
| Height | · 157.9 mm |
| Depth | · 7.42 mm |
| Weight | · 187 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | · 1 Year |














Reviews
There are no reviews yet.