| Brand | OPPO |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.2 GHz |
About this item
- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 94 cm (6.67 inch) HD Display
- 32MP + 2MP | 8MP Front Camera
- 5100 mAh Battery
- Dimensity 6300 Processor
- Technical Details
| OS | Android 14 |
| Product Dimensions | 16.94 x 7.63 x 0.76 cm; 186 g |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | CPH2667 |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Other display features | Wireless |
| Resolution | 1604 × 720 |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Midnight Voilet |
| Battery Power Rating | 5100 Milliamp Hours |
| Whats in the box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Manufacturer | OPPO Mobiles India Private Limited |
| Item Weight | 186 g |
Highlights
- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 94 cm (6.67 inch) HD Display
- 32MP + 2MP | 8MP Front Camera
- 5100 mAh Battery
- Dimensity 6300 Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- 68 mm Ultra-Slim Premium Gleaming Design
- Sleek, aesthetic and light, this is the ultimate stylish device that will turn heads wherever you go. Classy, cool and bright vibes, this phone packs a big battery in a slim 7.68 mm casing. – Weight about 186 g
- Carry the Sky in Your Pocket
- Imagine taking a clear blue sky over lush meadows with you wherever you go. The innovative magnetic particle design creates a feeling of movement, evoking a gentle summer’s breeze. Evoking the night sky touched by glittering moonlight, this sophisticated colour with shimmering OPPO Glow texture whispers fashion classic and understated elegance.
Specifications
General
| In The Box | · Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | · CPH2667 |
| Model Name | · K12x 5G |
| Color | · Breeze Blue |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · Yes |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| Additional Content | · with 45W SUPERVOOC Charger In-The-Box |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 1604 x 720 Pixels |
| Resolution Type | · HD |
| GPU | · G57 MC2 |
| Display Type | · LCD |
| Other Display Features | · 89.9% Screen-to-Body Ratio, 120Hz Refresh Rate, Typical Brightness (Maximum Brightness in Manual Mode): 850 nits, Excitation Brightness (Maximum Brightness in Sunlight): 1000 nits, Eye Comfort Mode, User Scenario |
Os & Processor Features
| Operating System | · Android 14 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 6300 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.4 GHz |
| Secondary Clock Speed | · 2 GHz |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
| Expandable Storage | · 1 TB |
| Supported Memory Card Type | · MicroSD |
| Memory Card Slot Type | · Hybrid Slot |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 32MP + 2MP |
| Primary Camera Features | · Dual Camera Setup: 32MP Ultra Clear Main Camera (GC32E2 Sensor, f/1.8 Aperture, 1/3.1 inch Sensor Size, 0.7um Pixel Size, 27mm Focal Length, 5P Lens, Supporting Aoto Focus + 2MP Portrait Camera (GC02M1B Sensor, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, 22mm Focal Length, 3P Lens |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 8MP Front Camera |
| Secondary Camera Features | · Front Camera: 8MP Camera (GC08A8-WA1XA Sensor, f/2.05 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, 25mm Focal Length, 4P Lens |
| Flash | · Cosmic Flashlight |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G. 4G, WiFi |
| 3G | · Yes |
| Micro USB Port | · Yes |
| Wi-Fi | · Yes |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| USB Connectivity | · Yes |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| SIM Size | · Nano Sim |
| SMS | · Yes |
| Graphics PPI | · 264 PPI |
Battery & Power Features
| Battery Capacity | · 5100 mAh |
Dimensions
| Depth | · 7.68 mm |
| Weight | · 186 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | · 1 Year |













Reviews
There are no reviews yet.