Highlights
- 6 GB RAM | 128 GB ROM
- 94 cm (6.67 inch) HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 6000 mAh Battery
- Dimensity 6300 Processor
General
| In The Box | · Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | · CPH2751 |
| Model Name | · A5 5G |
| Color | · Aurora Green |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| SAR Value | · Head: 1.184 W/kg, Body: 1.048 W/kg |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 1604 x 720 Pixels |
| Resolution Type | · HD+ |
| GPU | · ARM Mali-G57 MC2 |
| Display Type | · HD+ LCD |
| Display Colors | · 16.7 Million (8 bit) |
| Other Display Features | · Screen Ratio: 89.9%, 120Hz Refresh Rate, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), Colour Gamut: 88% DCI-P3 (Vivid Mode), 100% sRGB (Natural Mode), Brightness: 850nits (Normal), 1000nits (HBM) |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 6300 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.4 GHz |
| Secondary Clock Speed | · 2 GHz |
| Operating Frequency | · 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | · 128 GB |
| RAM | · 6 GB |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 2MP |
| Primary Camera Features | · Rear Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture, FOV: 76 Degree, 5P Lens, Auto Focus) + 2MP Monochrome Camera (f/2.4 Aperture, FOV: 89 Degree, 3P Lens, Fixed Focus), Features: Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hypertext, Hi-Res, Google Lens |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 8MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 8MP (f/2.0 Aperture, FOV: 80 Degree, 4P Lens), Features: Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Sticker, Screen Fill Light, Hi-Res |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Camera: 1080P (at 60 fps/at 30 fps), 720P (at 30 fps (With Retouch On)), 720P (at 120 fps) (Slo-Mo), 1080P (at 30 fps) (Timelapse), Support Dual View Video Shooting|Front Camera: 1080P (ar 30 fps), 720P (at 30 fps (With Retouch On)), 1080P (at 30 fps) (Timelapse), Support Dual View Video Shooting |
| Frame Rate | · 120 fps, 60 fps, 30 fps |
| Image Editor | · Yes |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
| 3G | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB Type C |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4, Low Energy |
| Wi-Fi | · Yes |
| Wi-Fi Version | · WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN Display, WLAN Tethering, WiFi 2.4 GHz 20M, WiFi 2.4 GHz 40M, WiFi 5 GHz 20M, WiFi 5 GHz 40M, WiFi 5 GHz 80M, 1 x 1 SISO |
| Wi-Fi Hotspot | · Yes |
| USB Connectivity | · Yes |
| Audio Jack | · 3.5mm |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| SIM Size | · Nano Sim |
| User Interface | · ColorOS 15 (Based on Android 15) |
| MMS | · Yes |
| SMS | · Yes |
| Graphics PPI | · 264 PPI |
| Sensors | · Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Side Fingerprint Sensor |
| Other Features | · UFS 2.2, Corning Gorilla Glass 7i, Charging Technology: 45W SUPERVOOC, 15W VOOC, 33W PPS, 13.5W PD, Security: Fingerprint, Facial Recognition, Bluetooth Audio Codec: SBC, AAC, aptX, aptX HD, LDAC |
| GPS Type | · BEIDOU, GPS, GLONASS, GALILEO, QZSS, AGPS, WLAN Positioning, Cellular Network Positioning |
Battery & Power Features
| Battery Capacity | · 6000 mAh |
Dimensions
| Width | · 76.2 mm |
| Height | · 165.7 mm |
| Depth | · 7.9 mm |
| Weight | · 194 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | · 1 Year |





Reviews
There are no reviews yet.