Highlights
- 6 GB RAM | 128 GB ROM
- 02 cm (6.7 inch) HD+ Display
- 50MP Rear Camera | 8MP Front Camera
- 5200 mAh Battery
- Dimensity 7020 Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- Powerful Performance
- Stay ahead with the MediaTek Dimensity 7020 processor clocking 500K+ AnTuTu Score, offering blazing-fast 5G connectivity for seamless streaming, multitasking, and browsing. This powerful processor ensures that your phone handles even the most demanding tasks with ease.
- LPDDR5X Fast RAM
- Unleash the next level of speed with LPDDR5X RAM – engineered for elite performance and built for the future. 2x Faster, this cutting-edge memory delivers lightning-fast multitasking, smoother gameplay, and ultra-responsive app launches
Specifications
General
| In The Box | · Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Tool, QuickStart Guide, Warranty Card |
| Model Number | · X6726 |
| Model Name | · Hot 60 5G+ |
| Color | · Shadow Blue |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · Yes |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
Display Features
| Display Size | · 17.02 cm (6.7 inch) |
| Resolution | · 720 x 1600 Pixels |
| Resolution Type | · HD+ |
| Display Type | · Punch Hole IPS Display |
| Other Display Features | · 120Hz Refresh Rate |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 7020 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.2 GHz |
| Operating Frequency | · 2G:3/5/8, 3G: B1/5/8, 4G: B1/3/5/8/28B/38/40/41, 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | · 128 GB |
| RAM | · 6 GB |
| Memory Card Slot Type | · Hybrid Slot |
| Call Log Memory | · Yes |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP Rear Camera |
| Primary Camera Features | · Rear Camera Setup: 50MP Camera, Short Video, Video, AI Cam, Beauty, Super Night, Portrait,AIGC Portrait Mode |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 8MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 8MP |
| Flash | · Rear – Dual LED Flash, Front – LED Flash |
| Digital Zoom | · Yes |
Call Features
| Phone Book | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
| 3G | · Yes |
| GPRS | · Yes |
| Pre-installed Browser | · Google Chrome |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · WiFi : 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| Infrared | · Yes |
| USB Connectivity | · Yes |
| EDGE | · Yes |
| Map Support | · Yes |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| SIM Size | · Nano Sim |
| User Interface | · XOS 15 Based on Android 15 |
| SMS | · Yes |
| Sensors | · Side Fingerprint,Light,Proximity, Gyroscope (By Software), E-Compass, G-Sensor |
| Ringtones Format | · MP3,WAV |
| Other Features | · One Tap Button-Completely Customizable |
| GPS Type | · A-GPS |
Multimedia Features
| FM Radio Recording | · No |
| DLNA Support | · No |
| Audio Formats | · MP3,WAV |
| Music Player | · Yes |
| Video Formats | · 3GP,MP4,AVI |
Battery & Power Features
| Battery Capacity | · 5200 mAh |
| Battery Type | · Li-ion Polymer |
Dimensions
| Width | · 76.8 mm |
| Height | · 166 mm |
| Depth | · 7.8 mm |
| Weight | · 193 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | · 1 Year |















Reviews
There are no reviews yet.