General
| Sales Package | · 1 N Speaker, 1 N CHARGING CABLE
|
| Model Number | · M423SP (PORTABLE HOME TV) Dynamic Thunder Sound 2400mAh Battery
|
| Type | · Soundbar
|
| Bluetooth | · Yes
|
| Memory Card Slot | · Yes
|
| Configuration | · Stereo
|
| Power Source | · Rechargeable, USB
|
| Power Output (RMS) | · 10 W
|
| Frequency Response | · 150hz—20khz
|
| Impedance | · 4
|
| Color | · Multicolor
|
| Wired/Wireless | · Wireless
|
| Wall Mountable Satellite | · No
|
| Built-in Fm Radio | · Yes
|
| Outdoor Usage | · Yes
|
Product Details
| Headphone Jack | · Yes
|
| Configuration | · Stereo Channel
|
| Memory Card Supported | · TFT Card
|
| Driver Type | · 2 Speakers
|
| Compatible Devices | · Laptop / Desktop, Mobile, Home TV
|
| Connector Type | · Micro USB
|
| Charging Time | · 5 hr
|
| Battery | · Use Time 5 hr
|
| Battery Capacity | · 2400 mAh
|
| USB Ports | · 1 USB Ports
|
| Bluetooth | · 3
|
| Bluetooth Range | · 10 m
|
Audio Features
| Signal to Noise Ratio | · 75 dB
|
Other Details
| Chassis Material | · Yes, ABS Plastic Chassis
|
| Driver Size | · 2 INCH
|
| Power Input | · 220-240V
|
| Coverage Pattern | · 180 Degree Vertical
|
Dimensions
| Cable Length | · 0.2 m
|
| Width | · 38 cm
|
| Height | · 5.5 cm
|
| Depth | · 5.5 cm
|
Warranty
| Warranty Service Type | · NO WARRANTY
|
| Warranty Summary | · NO WARRANTY
|
| Covered in Warranty | · NO WARRANTY
|
| Not Covered in Warranty | · NO WARRANTY
|
| Domestic Warranty | · 0 Year
|








Reviews
There are no reviews yet.