General
| Model ID | · Touch Screen A88 Pro+, ANC/ENC,Double Dark Reduction,Touch Sensor Control |
| Color | · White |
| Headphone Type | · In the Ear |
| Inline Remote | · Yes |
| Sales Package | · 1 unit |
| Connectivity | · Bluetooth |
| Headphone Design | · Earbud |
| Accessories Included | · User Manual, USB Charging Cable, Charging Case, Additional Earmuffs/Eartips |
| Compatible Devices | · Mobile, Tablet, Laptop |
| Net Quantity | · 1 |
Product Details
| Sweat Proof | · Yes |
| Foldable/Collapsible | · Yes |
| Deep Bass | · Yes |
| Water Resistant | · Yes |
| Monaural | · Yes |
| Designed For | · Smartphone, Tablet, Laptop |
| Series | · Earbuds |
| System Requirements | · Android,ios and window |
| Circumaural/Supraaural | · Supraaural |
| Open/Closed Back | · Open |
| Carrier Frequency | · N/A |
| Magnet Type | · N/A |
| Connector Plating | · ABS |
| Connector Size | · 5 mm |
| Driver Type | · ANC |
| Indicators | · Light |
| Controls | · Touch Sensor Control |
| Theme | · Music and Call |
| Technology Used | · ANC/ENC |
| Other Features | · Touch Screen A88 Pro +, ANC/ENC,Double Dark Reduction,Touch Sensor Control,HD Call Clarity, Fast Charging,Type C, 13mm Bass Drivers, IPX 4.0 Sweat Proof, BT v5.4 |
| Headphone Driver Units | · 13 mm |
| Total Harmonic Distortion | · 1% |
| Cord Type | · C Type |
| Number of Pins | · 1 |
| Boom Microphone | · Yes |
| Microphone Impedance | · 180 ohm |
| With Microphone | · Yes |
Sound Features
| Sensitivity | · 180 dBmW |
| Impedance | · 110 ohm |
| Signal to Noise Ratio | · 100 dB |
| Modulation | · Yes |
| Maximum Power Input | · 10 mW |
| Minimum Frequency Response | · 100 Hz |
| Maximum Frequency Response | · 10000 Hz |
| Noise Reduction | · 120 dB |
| Other Sound Features | · Sound and Design: TWS have been engineered to perform and crafted to impress. The Matt dual-tone finish on the buds offers a sleek look and superior sound quality making it for the best of both worlds. |
| Audio Codec | · ANC/ENC |
Connectivity Features
| Wireless Type | · True wireless |
| Wireless Range | · 15 m |
| Bluetooth Profiles | · V5.4+edr |
| Bluetooth Version | · 5.4 |
| Bluetooth Range | · 15 m |
| Headphone Power Source | · Battery |
| Transmitter Power Source | · Battery |
| Headphone Power Requirement | · Battery |
| Headphone Battery | · yes |
| Power Supply | · Type-C,Power bank,PC |
| Battery Output | · 5 V |
| Battery Type | · Rechargeble |
| Battery Life | · 200 hr |
| Battery Capacity | · 280 mAh |
| Charging Time | · 2hrs |
| Play Time | · 10 hr |
| Standby Time | · 200 hr |
| Other Power Features | · Long battery backup |
Dimensions
| Width | · 28 mm |
| Height | · 18 mm |
| Depth | · 10 mm |
| Weight | · 0.315 |
| Cord Length | · 1 m |
Warranty
| Domestic Warranty | · 6 Months |
| International Warranty | · 6 Months |
| Warranty Summary | · 7 Days replacement |
| Warranty Service Type | · Onsite |
| Covered in Warranty | · Manufacturing defected |
| Not Covered in Warranty | · Damage item |









Reviews
There are no reviews yet.