| Brand | Infinix |
| Operating System | Android 15 |
| RAM Memory Installed Size | 6 GB |
| Memory Storage Capacity | 128 GB |
| Refresh Rate | 144 Hz |
About this item
- SLIM 3D CURVED AMOLED DISPLAY:Immerse yourself in stunning clarity with a 144Hz 3D Curved FHD+ AMOLED display, offering ultra-fast touch response and vibrant 10-bit color. With 1300nits peak brightness, TUV-certified eye comfort, and Gorilla Glass 5 protection, it’s as durable as it is dazzling.
- 64MP SONY AI CAMERA: The NOTE 50s 5G+ features a 64MP Sony dual rear camera, 13MP selfie lens, and AI-powered tools for bright, flawless photos and next-level creativity.
- UNIQUE DESIGN: The gem-cut camera module with integrated Active Halo Lighting blends elegant design and smart functionality, lighting up for notifications, calls, charging, and photo countdowns.
- MILITARY GRADE DURABILITY: The NOTE 50s 5G+ is MIL-STD-810H certified and IP64 rated, built to withstand drops, dust, water, and extreme conditions for worry-free durability anywhere.
- BEST GAMING EXPERIENCE: Powered by the MediaTek Dimensity 7300 Ultimate and 144Hz display, the NOTE 50s 5G+ delivers ultra-smooth 90FPS gaming with XArena optimizations and immersive DTS audio.
- Technical Details
| OS | Android 15 |
| Product Dimensions | 16.4 x 7.5 x 0.8 cm; 188 g |
| Batteries | 1 9V batteries required. (included) |
| Item model number | X6870 |
| Other display features | Wireless |
| Form factor | Bar |
| Colour | Burgundy Red |
| Battery Power Rating | 5500 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | PADGET ELECTRONICS PRIVATE LIMITED |
| Country of Origin | India |
| Item Weight | 188 g |
Highlights
- 6 GB RAM | 128 GB ROM
- 22 cm (6.78 inch) Full HD+ Display
- 64MP + 2MP | 13MP Front Camera
- 5500 mAh Battery
- Dimensity 7300 Ultimate Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- Experience Immersive Visual Brilliance
- Experience immersive brilliance with the Slim 3D Curved FHD+ AMOLED display, engineered for next-level clarity and responsiveness. Boasting a lightning-fast 144Hz refresh rate and a 2160Hz instantaneous touch sampling rate, every swipe, scroll, and tap feels incredibly fluid. With a peak brightness of 1300 nits and 10-bit color depth, visuals burst with rich, lifelike detail—even under direct sunlight. Certified by TUV for low blue light, it’s crafted to be easy on the eyes, while 2304Hz PWM dimming ensures flicker-free viewing. Protected by durable Corning® Gorilla® Glass 5 and just 7.6mm thin, this sleek powerhouse features an in-display fingerprint sensor for seamless, secure access.
- 64 MP Sony Camera Powered by Infinix AI
- The NOTE 50s 5G+ comes with a 64MP Sony IMX682 dual rear camera with dual LED flash, so your photos are always clean and bright. With over 12 photography modes, and AI features like AI Eraser, ensure that your photography game is on point. Packed with a 13MP Selfie camera and screen flash, enjoy clicking selfies like never before!
Specifications
General
| In The Box | · Handset, Adaptor, USB Type C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | · X6870 |
| Model Name | · Note 50s 5G+ |
| Color | · Marine Drift |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · No |
| Sound Enhancements | · JBL, Hi-Res Audio |
Display Features
| Display Size | · 17.22 cm (6.78 inch) |
| Resolution | · 2436 x 1080 Pixels |
| Resolution Type | · Full HD+ |
| Display Type | · Full HD+ 3D Curved AMOLED Display |
| Other Display Features | · 144Hz Refresh Rate, Corning Gorilla Glass 5, Upto 240Hz Touch Sampling Rate, 1300 nits Peak Brightness, Rainwater Touch Support, TUV Low Blue Light Certification |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 7300 Ultimate |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.5 GHz |
| Operating Frequency | · 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28B/B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | · 128 GB |
| RAM | · 6 GB |
| Call Log Memory | · Yes |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 64MP + 2MP |
| Primary Camera Features | · Dual Camera Setup: 64MP Dual Camera (Sony), Features: Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 13MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 13MP Camera, Features: Vlog, Video, AI Cam, Portrait, Wide Selfie, Timelapse, Dual Video, AIGC Portrait, 4K Videos |
| Flash | · Rear: Dual LED Flash|Front: Screen Flash |
| Digital Zoom | · 10X |
| Dual Camera Lens | · Primary Camera |
Call Features
| Phone Book | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, EDGE, GPRS, Wi-Fi, NRCA |
| 3G | · Yes |
| GPRS | · Yes |
| Pre-installed Browser | · Google Chrome |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 6 (a/b/g/c/ax) |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| Infrared | · Yes |
| USB Connectivity | · Yes |
| EDGE | · Yes |
| Map Support | · Google Maps |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| SIM Size | · Nano Sim |
| User Interface | · XOS 15 (Based on Android 15) |
| SMS | · Yes |
| Sensors | · G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Side Fingerprint, Motor, IR Blaster |
| Other Features | · Premium Metallic Finish, Gem-Cut Camera Module, MIL-810H Military Grade Certification, IP64 Ratings, 12+ Photography Modes, Upto 8GB Virtual RAM, Active Halo Lighting, Infinix AI, 45W All-Round Fast Charge 3.0, AI Voice Assistant – Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, Circle to Search, 10W Wired Reverse Charging, Bypass Charging, IR Blaster, Face Unlock, Dynamic Bar, Game Mode, Floating Windows, Split Screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
| GPS Type | · A-GPS |
Multimedia Features
| Audio Formats | · MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
| Video Formats | · MP4, MKV, TS, 3GP, WEBM |
Battery & Power Features
| Battery Capacity | · 5500 mAh |
| Battery Type | · Lithium-ion Battery |
Dimensions
| Width | · 74.53 mm |
| Height | · 164.33 mm |
| Depth | · 7.6 mm |
| Weight | · 180 g |
Warranty
| Warranty Summary | · 1 Year Warranty for Handset and 6 Months Warranty for Accessories |













Reviews
There are no reviews yet.