Highlights
- 8 GB RAM | 256 GB ROM
- 35 cm (6.83 inch) Display
- 50MP + 50MP + 8MP | 32MP Front Camera
- 6000 mAh Battery
- 7s Gen 3 Mobile Platform Processor
Easy Payment Options
- No cost EMI starting from ₹2,667/month
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- Sony 3X OIS Periscope Camera
- A 3x periscope camera enhances your phone’s zooming capabilities, allowing you to capture stunning close-up shots from a distance with sharp details and minimal distortion. The 3x optical zoom ensures crystal-clear images without compromising quality. You can now capture stunning, DSLR-level shots from your sleek phone.
- Snapdragon 7s Gen 3 5G Chipset
- Powered by the Snapdragon 7s Gen 3 5G chipset, your phone delivers lightning-fast performance and ultra-smooth multitasking. Whether you’re gaming, streaming, or juggling multiple apps, it ensures everything runs effortlessly—keeping up with your pace, every step of the way.
Specifications
General
| In The Box | · Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | · RMX5051 |
| Model Name | · 14 Pro+ 5G |
| Color | · Pearl White |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| SAR Value | · Head SAR: 1.19 W/Kg Body SAR: 1.19 W/Kg |
Display Features
| Display Size | · 17.35 cm (6.83 inch) |
| Resolution | · 2800 x 1272 Pixels |
| GPU | · 810 |
| Display Colors | · 1.07 (10 Bits) |
| Other Display Features | · Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.8%, Touch Sampling Rate: Maximum 240Hz, Default 120Hz, 10 Touch Points, Supports HDR, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Brightness: Normal Brightness: 600nit (Typical), HBM: 1200nit (Typical), Color Saturation: 100% DCI-P3 (Typical), Color Gamut: Vivid Mode 100% DCI-P3, Natural Mode 100% sRGB, Cinematic Mode 100% DCI-P3, Colorful Mode 100% DCI-P3, Refresh Rate: 120Hz, Supports Dark Mode, Supports Low Flicker Eye Protection Function in Low Light, Dimming Mode: PWM + DC Dimming (Brightness <=70nit: PWM Dimming; Brightness >70 nits: DC Dimming), Supports Eye Comfort, Supports Sunlight Screen Support |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Snapdragon |
| Processor Type | · 7s Gen 3 Mobile Platform |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.5 GHz |
| Secondary Clock Speed | · 2.4 GHz |
| Tertiary Clock Speed | · 1.8 GHz |
| Operating Frequency | · 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41 (2535 MHz – 2655 MHz), 5G NR NSA: n1/n3/n40/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 50MP + 8MP |
| Primary Camera Features | · Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, f/2.2 Aperture, 1/4 inch Sensor SIze, 1.12um Pixel Size, CMOS, FOV: 112 Degree, Equivalent Focal Length: 16mm, 5P Lens, Effective Focal Length: 1.68mm, EIS, Fixed Focus) + 50MP Wide Angle Camera (Sony IMX896, f/1.8 Aperture, 1/1.56 inch Sensor Size, 6P Lens, FOV: 84 Degree, Equivalent Focal Length: 24mm, Effective Focal Length: 5.59mm, EIS, PDAF, CMOS (4-in-1), Supports 2-Axis OIS, Autofocus) + 50MP Telephoto Camera (Sony IMX882, f/2.65 Aperture, 0.8um Pixel Size, CMOS (4-in-1), 1/1.95 inch Sensor Size, FOV: 33 Degree, Equivalent Focal Length: 73mm, 1G3P Lens Structure, Effective Focal Length: 13.85mm, EIS, PDAF, Supports 2-Axis OIS, Autofocus), 20 Burst Photos, Camera Features: Night, Street, Video, Photo, Portrait, Pro, Pano, Hi-Res, Move, Slo-Mo, Timelaps, Long Exposure, Dual View Video, Underwater, Doc Scanner, Starry Mode, Tilt-Shift |
| Optical Zoom | · No |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 32MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 32MP Camera (GC32E2, f/2.0 Aperture, 1/3.1 inch Sensor Size, 0.7um Pixel Size, CMOS (4-in-1), FOV: 90 Degree, 5P Lens, Equivalent Focal Length: 21mm, Effective Focal Length: 2.78mm, EIS, PDAF, Autofocus), Camera Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Dual View Video |
| Flash | · Three Rear LED Lights with Three Colors Temperature |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Camera: 1080p (at 60 fps/at 30 fps),720p (at 60 fps/at 30 fps), 4K (at 30 fps), EIS/OIS Video: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), 4K (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), 4K (at 30 fps), Slo-Mo: 720p (at 240 fps/at 120 fps), 1080p (at 120 fps), Cinematic: 3840 x 1644 (at 30 fps), Timelapse: 4K (at 30 fps), 1080p (at 30 fps), Dual View Video: 1080p (at 30 fps) | Front Camera: 4K (at 30 fps), Default 1080p (at 30 fps (With Retouch On), 720p (at 30 fps), EIS/OIS Video: 4K (at 30 fps), Default 1080p (at 30 fps (With Retouch on), 720p (at 30 fps), Video Zoom Dual View Video |
| Digital Zoom | · 120X |
| Frame Rate | · 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
| Speaker Phone | · Yes |
| Call Records | · Supported |
Connectivity Features
| Network Type | · 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi |
| 3G | · Yes |
| GPRS | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB 2.0 (Type C) |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.2 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · WiFi 2.4 GHz, WiFi 5 GHz,WiFi 6 (802.11 ax), WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz|5.1 GHz|5.4 GHz|5.8 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| USB Connectivity | · Yes |
| EDGE | · Yes |
| Audio Jack | · Type C |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · ColorOS 15.0 (Based on Android 15) |
| SMS | · Yes |
| Graphics PPI | · 450 PPI |
| Sensors | · Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Accelerometer, Gyroscope, E-Compass |
| Ringtones Format | · MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| GPS Type | · BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | · Yes |
| FM Radio Recording | · No |
| DLNA Support | · Yes |
| Video Formats | · MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, AV1 |
Battery & Power Features
| Battery Capacity | · 6000 mAh |
| Battery Type | · BLP77 Lithium-ion Polymer Battery |
Dimensions
| Width | · 77.34 mm |
| Height | · 163.51 mm |
| Depth | · 7.99 mm |
| Weight | · 194 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||
| Domestic Warranty | · 1 Year | ||
| Brand | realme | ||
| Operating System | Android 15 | ||
| RAM Memory Installed Size | 12 GB | ||
| CPU Model | Snapdragon | ||
| CPU Speed | 2.5, 2.4, 1.8 GHz | ||
About this item
- ☆【83″ Curved AMOLED Display】:- Large quad-curved AMOLED screen with 120Hz refresh rate and 2800 x 1272 resolution for ultra-smooth and immersive visuals.
- ☆【Snapdragon 7s Gen 3 Processor】:- 4nm octa-core chipset with Adreno 810 GPU for seamless multitasking, efficient power use, and responsive performance.
- ☆【50MP Sony IMX896 OIS + 50MP Periscope】:- Triple rear camera with 50MP OIS main sensor + 50MP telephoto with 3x optical zoom + 8MP ultra-wide; 32MP front camera for selfies.
- ☆【6000mAh Battery with 80W SUPERVOOC】:- Massive battery capacity for extended usage and ultra-fast 80W charging that powers up in minutes.
- ☆【Android 15 with IP69 Rating】:- Latest Android OS with realme UI 6.0 and advanced IP66/68/69 protection for water, dust, and pressure resistance.
- Technical Details
| OS | Android 15 |
| Product Dimensions | 16.13 x 7.39 x 0.82 cm; 194 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RMX5051 |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | ☆【Advanced Periscope Telephoto Camera】:- 50MP periscope lens with 3x optical zoom and OIS for high-clarity distant shots., ☆【Cold-Sensitive Color-Changing Design】:- Back panel shifts color based on temperature for a unique and stylish touch., ☆【Bezel-less Quad-Curved Display】:- Immersive edge-to-edge viewing experience with ultra-slim bezels on all four sides., ☆【IP66 / IP68 / IP69 Rated Protection】:- Triple-rated for water, dust, and pressure resistance, ensuring superior durability., ☆【6000mAh Battery with 80W SUPERVOOC】:- Long-lasting battery life with ultra-fast 80W charging for minimal downtime. |
| Other display features | Wireless |
| Device interface – primary | Touchscreen, Microphone, Keypad, Buttons |
| Resolution | 2800 x 1272 |
| Other camera features | ☆【Rear Camera Setup】:- 50MP Sony IMX896 OIS main + 50MP periscope telephoto with 3x optical zoom + 8MP ultra-wide lens, supports 4K video and advanced night mode., ☆【Front Camera Features】:- 32MP selfie camera with f/2.0 aperture, 90° wide-angle lens, AI beauty, portrait mode, and 1080p video recording at 30fps. |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Pearl White |
| Battery Power Rating | 6000 Milliamp Hours |
| Phone Talk Time | 40 Hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, Screen Protector, USB Cable |
| Manufacturer | Oppo Mobiles India Private Limited |
| Item Weight | 194 g |












Reviews
There are no reviews yet.