| Brand | realme |
| Operating System | Android 14 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Others |
| CPU Speed | 2.6 GHz |
About this item
- Powerful Performance: Powered by the Dimensity 6300 5G chipset for lightning-fast speeds and smooth multitasking.
- ☆【6.67″ HD+ Display】:- Large 120Hz LCD screen with 720 x 1604 resolution for smooth visuals and comfortable viewing experience.
- ☆【Dimensity 6300 5G Processor】:- Powered by MediaTek Dimensity 6300 chipset with 6nm architecture for efficient multitasking and gaming.
- ☆【50MP AI Rear Camera】:- High-resolution 50MP main camera with f/1.8 aperture and 8MP front camera for clear selfies and video calls.
- ☆【6000mAh Battery + 45W Fast Charging】:- Massive battery for extended usage with 45W SuperVOOC charging support for quick power-ups.
- ☆【IP69 Rated & Stylish Design】:- Water, dust, and shock resistant with premium diamond-cut design in Golden Glow finish for a durable, eye-catching build.
- Technical Details
| OS | ☆【Smart Efficiency Tools】:- Features like split screen, smart sidebar, and flexible windows for multitasking., ☆【Android 14 OS】:- Comes pre-installed with the latest Android 14 for a modern, secure, and optimized smartphone experience., ☆【Optimized Performance】:- Delivers smoother animations, faster app launches, and better background management with Android 14 enhancements., ☆【realme UI 5.0】:- Custom user interface offering smooth navigation, minimal design, and easy customization options., ☆【Enhanced Privacy Controls】:- Includes improved app permissions, data protection, and privacy indicators for user safety. |
| RAM | 6 GB |
| Product Dimensions | 16.57 x 7.62 x 0.79 cm; 197 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RMX3940 |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | GPS, GLONASS, GALILEO, QZSS |
| Special features | ☆【45W SUPERVOOC Fast Charging】:- Rapid charging technology that powers the phone quickly and efficiently., ☆【Military-Grade Durability】:- Passed 200,000+ button press and USB plug tests, built to withstand daily wear and tear., ☆【6000mAh Mega Battery】:- Long-lasting battery life designed for all-day usage without frequent charging interruptions., ☆【IP69 Rated Protection】:- Top-tier dustproof, waterproof, and shock-resistant certification for rugged durability., ☆【120Hz Smooth Display】:- High refresh rate LCD screen ensures fluid scrolling, smoother animations, and responsive touch. |
| Other display features | Wireless |
| Device interface – primary | Touchscreen, Microphone, Keypad, Buttons |
| Resolution | 720 x 1604 |
| Other camera features | ☆【Rear Camera Features】:- 50MP AI main camera with f/1.8 aperture, 5P lens, HDR, portrait mode, night mode, and 10x digital zoom for clear and detailed photography., ☆【Front Camera Features】:- 8MP selfie camera with f/2.0 aperture, AI beauty mode, portrait effects, and 1080p video recording support for sharp selfies and video calls. |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Golden Glow |
| Battery Power Rating | 6000 Milliamp Hours |
| Phone Talk Time | 40 Hours |
| Phone Standby Time (with data) | 40 Days |
| Whats in the box | USB Cable |
| Manufacturer | OPPO Mobiles India Pvt Ltd |
| Item Weight | 197 g |
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 94 cm (6.67 inch) HD+ Display
- 50MP Rear Camera | 8MP Front Camera
- 6000 mAh Battery
- Dimensity 6300 Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Description
- The Realme 14x 5G smartphone combines stunning design with powerful performance. Featuring a dazzling diamond-cut design, a 6000 mAh battery with 45 W fast charging, and IP69 dust and water resistance, it’s built to endure. Powered by the Dimensity 6300 5G chipset, it ensures lightning-fast connectivity and smooth multitasking. Innovative SonicWave water ejection technology enhances performance, making the Realme 14x 5G smartphone the ultimate blend of style, strength, and speed for today’s mobile lifestyle.
- Product Description
- Dazzling Diamond Design
- The Realme 14x 5G smartphone is crafted to impress with its breathtaking diamond-cut design. A perfect harmony of aesthetics and rugged durability, this phone catches the eye while offering lasting resilience. Whether you’re taking it to work or out on an adventure, its elegant yet sturdy build ensures it’s always ready for action.
- Massive 6000 mAh Battery + 45 W Fast Charge
Say goodbye to battery anxiety with the 6000 mAh powerhouse inside the Realme 14x 5G smartphone. Whether you’re binge-watching your favourite shows, gaming for hours, or working on the go, this phone has the stamina to last all day. And when it’s time to recharge, the 45W fast-charging feature gets you back to 100% in no time, so you can spend less time IP69 Dust and Water Resistance
Life is unpredictable, and the Realme 14x 5G smartphone is built to withstand it all. With its IP69 dust and water resistance rating, you can take this phone anywhere without worrying about drops, spills, or exposure to the elements. Whether you’re caught in the rain or working in a dusty environment, this phone is ready for whatever life throws at it.
SonicWave Water Ejection
Innovative technology is at the heart of the Realme 14x 5G smartphone. Featuring SonicWave water ejection, this smartphone can expel any unwanted moisture trapped inside, ensuring that your phone stays in top condition and continues to deliver optimal performance. It’s just another way Realme prioritises your user experience, so you can enjoy worry-free use every day.
Dimensity 6300 5G Chipset
Powering the Realme 14x 5G smartphone is the robust MediaTek Dimensity 6300 5G chipset, built for ultra-fast 5G connectivity. Experience seamless browsing, lag-free gaming, and smooth multitasking. With its efficient processing power, you can juggle multiple tasks without a hitch, elevating your smartphone experience to a new level of speed and responsiveness.
Specifications
General
| In The Box | · Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | · RMX3940 |
| Model Name | · 14x 5G |
| Color | · Crystal Black |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · Yes |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 1604 x 720 Pixels |
| Resolution Type | · HD+ |
| GPU | · ARM G57 MC2 |
| Display Type | · HD+ LCD Display |
| Other Display Features | · Aspect Ratio: 20.05:9, Screen-to-Body Ratio: 89.97%, Touch Sampling Rate: 240Hz, 10 Touch Points, Brightness: 500 Nits (Typical) | 625 Nits (HBM), Refresh Rate: 120Hz, Pixel Arrangement: RGB, Relative Humidity: 5% to 95% (Non-Condensing), Dimming Mode: DC Dimming, Supports Eye Comfort, Supports Dark Mode |
Os & Processor Features
| Operating System | · Android 14 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 6300 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.4 GHz |
| Secondary Clock Speed | · 2 GHz |
| Operating Frequency | · 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | · 128 GB |
| RAM | · 6 GB |
| Expandable Storage | · 2 TB |
| Supported Memory Card Type | · SDXC UHS-I U1 |
| Memory Card Slot Type | · Hybrid Slot |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP Rear Camera |
| Primary Camera Features | · Rear Camera Setup: 50MP Camera (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.612um Pixel Size, CMOS (4 in 1) Sensor, FOV: 75.5 Degree, 5P Lens, Equivalent Focal Length: 27mm, Effective Focal Length: 3.98mm, PDAF), 20 Burst Photos, Features: Photo, Video, Street Shot, Portrait, Night Scene, Panorama, Multi View Video, Timelapse Photography, Professional Mode, Slow Motion, High Pixel, Pivot Shift, Hypertext, Movie, Google Lens, Supports Fill Light for Video Shooting, Screen Protector Type: 2D PET |
| Optical Zoom | · No |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 8MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 8MP Camera (Hynix Hi-846W, f/2.0 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 80 Degree, 4P Lens, Equivalent Focal Length: 25mm, Effective Focal Length: 2.65mm, CMOS, Fixed Focus), Feature: Photo, Video, Portrait, Night Scene, Panorama, Multi-Scene Video, Timelapse Photography, Beauty Selfie |
| Flash | · One Rear LED Lights with a Single Color Temperature |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) (Default, Beauty Enabled) |
| Digital Zoom | · 10X |
| Frame Rate | · 30 fps |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
| Speaker Phone | · Yes |
| Call Records | · Supports MP3 Format |
Connectivity Features
| Network Type | · 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | · Yes |
| GPRS | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB 2.0 (Type C) |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.3 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11 ac), WLAN (2.4 GHz | 5.1 GHz | 5.4 GHz | 5.8 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20 M, Wi-Fi 2.4 GHz 40 M, Wi-Fi 5 GHz 20 M, Wi-Fi 5 GHz 40 M, Wi-Fi 5 GHz 80M |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| Infrared | · No |
| USB Connectivity | · Yes |
| EDGE | · Yes |
| Audio Jack | · Type C |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · ColorOS 14.1 (Based on Android 14) |
| SMS | · Yes |
| Graphics PPI | · 264 PPI |
| Sensors | · Proximity Sensor, Light Sensor, Geomagnetic Sensor, Acceleration Sensor, SIde Capacitive Fingerprint Sensor |
| Ringtones Format | · MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | · Lamination Method of Touch Screen: In-Cell, Hi-Res Audio Certification, EMMC 5.1, OTG Storage Format: FAT32, NTFS, EXFAT, Supports OTG Data Transmission, Supported VOOC Charge, Supports Wired Reverse Charging, Super Volume: Media Play: 200%, Support IP69 Water Resistance, Supports TF Card Expansion, Vibration Motor: Coin Type Vibration Motor, Sound Effects: OReality Audio, Material of Front Camera Screen Protector: SCHOTT X-?, Material of Protection Glass: Gorilla Glass 5, Supports In Ear Monitoring, Dual Mic Noise Cancellation, Dual Microphones, Supports Contacts Grouping, Grouping, Display Background for Incoming Calls, Display Caller’s Profile Picture, Answering Phone Calls Using Earphones, Video Call, Maximum Number of Call Logs: 3000, Bluetooth Audio Specifications: SBC, AAC, Aptx, Aptx-HD, LDAC, LHDC, Supports Music Widget, Mobile Screencast, Ending Calls with Power Button, Third Party App Widget, App Lock, Split Screen Mode, Incoming Call Banner, Step Counting, Screen Recording, Clock Widget, World Clock, Gestures & Motions: Screen-off Gestures,3 Finger Screenshot, Air Gesture, Data Backup and Restore, Weather Widget, Webpage Video Playback, Always On Display, Mini Window Mode/Playing Videos in Floating Window, Game Voice Changer, Game Space, Games Assistant, Voice Wake Up, Compass, Recently Deleted (Album Recycle Bin), L3 Widevine Encrypted Video, App Cloner, App Lock Method: Numeric, Alphanumeric Password, Pattern, Fingerprint, Face, Private Safe (File Lock), File Compression and Extraction, Face Recognition, Fingerprint Payment: Supports Alipay, Supports WeChat |
| GPS Type | · BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | · No |
| FM Radio Recording | · No |
| DLNA Support | · Yes |
| Audio Formats | · MP3, AMR, APE, FLAC |
| Music Player | · Yes |
| Video Formats | · MP4, 3GP, AVI, HEVC, AVC, VP9, VP8, AV1 |
Battery & Power Features
| Battery Capacity | · 6000 mAh |
| Battery Type | · Lithium-ion Polymer Battery |
Dimensions
| Width | · 76.22 mm |
| Height | · 165.7 mm |
| Depth | · 7.94 mm |
| Weight | · 197 g |
Warranty
| Warranty Summary | · 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | · 1 Year |
- plugged in and more time doing what you love.














Reviews
There are no reviews yet.