Highlights
- 8 GB RAM | 128 GB ROM
- 07 cm (6.72 inch) Display
- 50MP + 2MP | 8MP Front Camera
- 6500 mAh Battery
- Dimensity 7300 5G Processor
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- Large Battery
- Go All Day , Every Day with no limits with vivo T4x 5G. The 6500 mAh battery and 44W FlashCharge deliver all-day energy, quick recharges, and smart efficiency for nonstop use.
- Fast Smartphone
- The MediaTek Dimensity 7300 Octa-Core 5G Processor powers peak performance and seamless multitasking with a peak clock speed of upto 2.5 GHz. The phone features an octa-core CPU architecture design and is built on the latest 4nm power-efficient process technology
Specifications
General
| In The Box | · Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | · V2437 |
| Model Name | · T4x 5G |
| Color | · Marine Blue |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| SAR Value | · Head: 0.985 W/kg, Tail: 0.936 W/kg |
Display Features
| Display Size | · 17.07 cm (6.72 inch) |
| Resolution | · 2408 x 1080 Pixels |
| Display Type | · Full HD+ 120Hz Display |
| Display Colors | · 16.7 Million |
| Other Display Features | · Refresh Rate: 120Hz, Screen Brightness: 1050 Nits HBM (High Brightness Mode), Color Gamut: 83% NTSC |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 7300 5G |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.5 GHz |
| Secondary Clock Speed | · 2 GHz |
| Operating Frequency | · 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Memory & Storage Features
| Internal Storage | · 128 GB |
| RAM | · 8 GB |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 2MP |
| Primary Camera Features | · Dual Camera Setup: 50MP AI Main Camera (Autofocus Supported, f/1.8 Aperture) + 2MP Bokeh Camera (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, 50MP, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 8MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 8MP HD Selfie Camera (f/2.05 Aperture), Features: Night, Portrait, Photo, Video, Live Photo |
| Flash | · Rear Single Flash |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · 4K, 1080P, 720P |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi |
| 3G | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB 2.0 |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Supports (2.4 GHz | 5.0 GHz), WiFi 6 |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| USB Connectivity | · Yes |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · Funtouch OS 15 (Based on Android 15) |
| SMS | · Yes |
| Graphics PPI | · 393 PPI |
| SIM Access | · Dual Sim Dual Standby |
| Sensors | · Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster, Side Mounted Fingerprint Sensor |
| Other Features | · Ingress Protection Rating: IP64, UFS 3.1 ROM, Expandable RAM Capacity: 6GB, 44W Charging Power, Back Cover Material: Plastic Composite Sheet, Supports Voice Recording |
| GPS Type | · GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | · No |
| FM Radio Recording | · No |
| Audio Formats | · AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | · MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
| Battery Capacity | · 6500 mAh |
| Battery Type | · Lithium Ion |
Dimensions
| Width | · 76.3 mm |
| Height | · 165.7 mm |
| Depth | · 8.19 mm |
| Weight | · 208 g |
Warranty
| Warranty Summary | · 1 Year Warranty for Device and 6 Months Warranty for Accessories |
| Domestic Warranty | · 1 Year |










Reviews
There are no reviews yet.