| Brand | iQOO |
| Operating System | Funtouch OS 14 Based On Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.8 GHz |
About this item
- Fully Loaded Performance – Powered by MediaTek Dimensity 7200 built on flagship grade TSMC 2nd Gen 4nm process with a clock speed of 2.8GHz
- Fully Loaded Camera – Experience Impressive camera shots with 50 MP Sony IMX882 OIS camera, 4K video recording with OIS, Super Night Mode, 2x Portrait Zoom, 50 MP UHD Mode
- Fully Loaded Display – 16.9cm(6.67″) 120Hz Full HD+ AMOLED Display with 1800 nits local peak brightness, Certified by SGS Eye Care Display, DT Star2-Plus Glass protection, HDR playback supported
- Fast & Fully Loaded Battery – 5000mAh long-lasting battery with 44W FlashCharge
- 83mm Slim Design, Dual Stereo Speakers, IP54 Rated, Extended RAM up to 8GB, FunTouch OS 14 Powered by Android 14
- Technical Details
| OS | Funtouch OS 14 Based On Android 14 |
| RAM | 8 GB |
| Product Dimensions | 16.3 x 7.6 x 0.8 cm; 188 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | I2302 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth 5.3, Wi-Fi, USB |
| GPS | True |
| Special features | Fast Charging Support, Dual Stereo Speakers |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2400 x 1080 |
| Other camera features | Rear |
| Audio Jack | USB |
| Form factor | Bar |
| Colour | Brushed Green |
| Battery Power Rating | 5000 |
| Whats in the box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
| Manufacturer | vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 188 g |
Highlights
- 8 GB RAM | 128 GB ROM
- 94 cm (6.67 inch) Display
- 50MP Rear Camera
- 5000 mAh Battery
Easy Payment Options
- Net banking & Credit/ Debit/ ATM card
Specifications
General
| In The Box | · ?Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
| Model Number | · I2302 |
| Model Name | · Z9 5G |
| Color | · Graphene Blue |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · No |
| Additional Content | · Z9 5G (Graphene Blue, 8GB RAM, 128GB Storage) | Dimensity 7200 5G Processor | IMX882 OIS Camera | 120Hz AMOLED with 1800 nits Local Peak Brightness | 44W Charger in The Box |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 1080×2400$$Pixels |
Os & Processor Features
| Operating System | · Android Q ?Funtouch OS 14 Based On Android 14 |
| Processor Brand | · Mediatek |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.8 GHz |
Memory & Storage Features
| Internal Storage | · 128 GB |
| RAM | · 8 GB |
Camera Features
| Primary Camera | · 50MP Rear Camera |
| Dual Camera Lens | · Primary Camera |
Connectivity Features
| Network Type | · 5G |
| Supported Networks | · 5G |
Battery & Power Features
| Battery Capacity | · 5000 mAh |
Warranty
| Warranty Summary | · 1 Year |







Reviews
There are no reviews yet.