| Brand | Motorola |
| Operating System | iOS 15 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Cortex A5 |
| CPU Speed | 4.2 GHz |
Technical Details
| OS | iOS 15 |
| RAM | 12 GB |
| Product Dimensions | 16.12 x 7.31 x 0.82 cm; 430 g |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Item model number | PB7G0007IN|PB7G0019IN |
| Connectivity technologies | Wi-Fi |
| GPS | True |
| Other display features | Wireless |
| Resolution | 1220 x 2712 |
| Audio Jack | USB Type-C |
| Form factor | Slate |
| Colour | Pink |
| Battery Power Rating | 5500 Milliamp Hours |
| Phone Talk Time | 27.24 Hours |
| Item Weight | 430 g |
Highlights
- 12 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 94 cm (6.67 inch) Display
- 50MP + 13MP | 32MP Front Camera
- 5500 mAh Battery
- Dimensity 7400 Processor
- 68W Charger
Easy Payment Options
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
- Product Description
- Immersive 1.5K All-curved Display
- The 17.018 cm (6.7) pOLED display delivers sharper detail and less pixelation. With a 1.5K 100% True All-Curved Display, Pantone Validation, and a Segment’s best 96.3% screen-to-body ratio, every visual feels immersive and lifelike. Enjoy 4500 nits peak brightness— ensuring clarity even in direct sunlight. The 120Hz refresh rate delivers ultra-smooth visuals, while Smart Water Touch 3.0 enhances touch accuracy. Built for durability, the display is protected by Gorilla Glass 7i and SGS Eye Protection for a comfortable viewing experience.
- True Colours Sony LYTIA 700C Camera validated by Pantone
- Experience unparalleled clarity with the 50MP Sony LYTIA 700C sensor, engineered for exceptional detail in any lighting. Optical Image Stabilization (OIS) ensures steady, blur-free shots, while all-pixel focus technology delivers ultra-fast, precise focusing—even in low light. The smart 3-in-1 light sensor fine-tunes exposure and color in real time, reducing flicker and adapting seamlessly to different environments. Plus, Pantone-validated calibration guarantees accurate, true-to-life colors and skin tones. Whether you’re capturing sweeping landscapes, vibrant cityscapes, or intimate portraits, this advanced camera system delivers breathtaking results with every shot.
Specifications
General
| In The Box | · Handset, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
| Model Number | · PB7G0007IN|PB7G0019IN |
| Model Name | · Edge 60 Fusion 5G |
| Color | · PANTONE Zephyr |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · Yes |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| Sound Enhancements | · Dual Stereo Speakers, Dolby Atmos |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 2712 x 1220 Pixels |
| GPU | · Arm Mali G615 MC2 |
| Display Type | · Super HD+ 1.5K |
| Display Colors | · 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | · 120Hz Refresh Rate, High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Touch Sampling Rate: 300Hz (Gaming Mode), Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 96.32% |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Mediatek |
| Processor Type | · Dimensity 7400 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.5 GHz |
| Secondary Clock Speed | · 2 GHz |
| Operating Frequency | · 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 12 GB |
| Expandable Storage | · 1 TB |
| Supported Memory Card Type | · MicroSD |
| Memory Card Slot Type | · Hybrid Slot |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 13MP |
| Primary Camera Features | · Rear Camera Setup: 50MP Camera (Sony LYTIA 700C Sensor, f/1.88 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS)) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF), 3-in-1 Light Sensor (Ambient Light + Flicker Reduction + RGB Sensor), Camera Features: Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/Long Exposure), 360 Degree Panorama, Night Vision, Adobe Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR/Ultra HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 32MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video), Camera Features: Pro (W/ Long Exposure), Spot Color, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Portrait, Spot Color, Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support |
| Flash | · Rear: LED Flash |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Camera: Main Camera [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps), HD (at 240 fps), Portrait Video: HD (at 30 fps)], Rear Ultra Wide/Macro Camera [4K UHD (at 30 fps), FHD (at 30 fps)] | Front Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps) |
| Frame Rate | · 60 fps, 30 fps |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
| Speaker Phone | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi |
| 3G | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB 2.0 (Type C) |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6 |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| USB Connectivity | · Yes |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| SMS | · Yes |
| Graphics PPI | · 446 PPI |
| Sensors | · Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Upgradable Operating System | · 3 OS Upgrade and 4 Years SMR |
| Other Features | · UFS 2.2 ROM, Body: 3D Silicon Vegan Leather (Back), Corning Gorilla Glass 7i (Front), IP68/69 Water Resistant Design, Military Grade Protection Certification (MIL STD-810H), Anti Fingerprint Coating, Aqua Touch, Display Certifications: SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Calibration, Vision Booster, Dual Microphones, Security: On Screen Fingerprint Reader, ThinkShield, Google Assistant Voice Control |
| GPS Type | · GPS, GLONASS, GALILEO |
Battery & Power Features
| Battery Capacity | · 5500 mAh |
Dimensions
| Width | · 73.08 mm |
| Height | · 161.2 mm |
| Depth | · 8.25 mm |
| Weight | · 180.1 g |
Warranty
| Warranty Summary | · 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | · 1 Year |











Reviews
There are no reviews yet.