| Included Components | Headband
|
| Specific Uses For Product | Sport
|
| Item Weight | 50 Grams
|
| Number of Items | 1
|
| Manufacturer | GUANGZHOU FURISI ELECTRONIC TECHNOLOGY CO LIMITED
|
| Model | G0145
|
| Product Dimensions | 10.2 x 8.1 x 5 cm; 50 g
|
| Item model number | G0145
|
| Batteries Required | No
|
| Country of Origin | India
|
| Item Weight | 50 g
|
Additional Information
| ASIN | B0F63CXSNX
|
| Best Sellers Rank | #284,394 in Electronics (See Top 100 in Electronics) #6,682 in In-Ear Headphones
|
| Date First Available | 23 April 2025
|
| Packer | GUANGZHOU FURISI ELECTRONIC TECHNOLOGY CO LIMITED
|
| Item Dimensions LxWxH | 10.2 x 8.1 x 5 Centimeters
|
| Generic Name | Livepods N2
|








Reviews
There are no reviews yet.